Simple pricing
14-day free trial on all plans. No credit card required.
Starter
Perfect for indie hackers just starting out
Recover just one failed payment and Revova pays for itself — and we never take a commission on what you keep.
Pro
For SaaS companies growing fast
Flat monthly price — no commission, ever. You keep 100% of every dollar Revova recovers for you.
ROI Calculator
Move the slider to calculate your specific ROI based on your MRR.
You're losing/mo
$1,500
~15% of MRR fails
Revova recovers
$1,080
72% avg rate
Your net profit
$1,051
after $29/mo
Your Revova ROI
37× per month
$12,612/year net gain
Same features. 85% lower price.
| Feature | Revova $29/mo | Churnkey $199/mo | Stunning $120/mo | ChurnBuster $149/mo |
|---|---|---|---|---|
| Lost Revenue Finder (scan past failures) | ||||
| Historical win-back campaigns | ||||
| Past / Now / Upcoming timeline view | ||||
| AI-personalized emails | ||||
| Works with 5 payment processors | ||||
| Smart payment auto-retry | ||||
| Daily retry for 30 days | ||||
| SMS recovery (text message) | Pro | |||
| Pre-dunning (expiry alerts) | ||||
| Hard vs. soft decline routing | Pro | |||
| Multi-language emails (8 langs) | Pro | |||
| Winback campaigns (post-cancel) | Pro | |||
| In-app cancel flow + A/B testing | Pro | |||
| 1-month-free save offer | Pro | |||
| Churn risk score | Pro | |||
| Email open & click analytics | Pro | |||
| Revenue recovery forecast | Pro | |||
| Weekly performance digest | Pro | |||
| Send from your own domain (SMTP) | ||||
| Outbound webhooks (connect your tools) | ||||
| Custom retry cadence & timing | ||||
| Custom AI brand voice | ||||
| Auto spam/bounce suppression | ||||
| GDPR export & delete + DPA | ||||
| 3-minute setup, no code | ||||
| 30-day money-back | ||||
| Monthly price | $29 | $199 | $120 | $149 |
Lost Revenue Finder, historical win-back & the timeline view run on Stripe today — Paddle, Braintree, Chargebee & Recurly are rolling out. Live payment recovery already works on all five.
Flat, honest pricing — and you see what you're losing before you pay.
Up to 85% cheaper
Churnkey is $199/mo, ChurnBuster $149/mo, Stunning $120/mo. Revova starts at $29/mo with the same core recovery engine.
No commission, ever
We charge a flat monthly fee. We never take a percentage of the revenue we recover for you — so the upside is entirely yours.
Risk-free to try
Start with a 14-day free trial, no credit card. Not happy within 30 days of paying? Full refund, no questions asked.
14-day free trial. No credit card. Setup in 3 minutes.
Start my free trial